Find your fit
Size Chart
| Size | Height | Weight |
|---|---|---|
| XS | 4'11" – 5'3" | 105–120 lbs |
| S | 5'3" – 5'6" | 125–145 lbs |
| M | 5'6" – 5'9" | 145–175 lbs |
| L | 5'10" – 6'1" | 175–190 lbs |
| XL | 6'1" – 6'3" | 190–215 lbs |
| 2XL | 6'2" – 6'5" | 220–250 lbs |
| 3XL | 6'4" – 6'9" | 240–270 lbs |
| 4XL | 6'4" – 6'10" | 260–290+ lbs |
| 5XL | 6'4" – 6'11" | 310–355 lbs |
Our material has a good stretch to it for a slight expansion, while keeping everything compact (polyester/cotton blend).
Text the word "SIZE" to (305) 785-6255 for help with sizing.
Text the word "EXCHANGE" to (305) 785-6255 if you need help exchanging for a different size.